
- Home
- Buyers
- Sellers
- Areas
- Next Level Agents
- Market Snapshot
- Lender Partners
- Industry Blog
- Mortgage Calculator
-
- Register
- Sign In
- Agent Emailray@raylaker.com
- Agent Phone+1(520) 404-6694
Unsubdivided
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
150 homes for sale in Unsubdivided
- 1/34 344 Beds 3 Baths 4,471 SqFt$1,675,000Active
- 1/48 483 Beds 2 Baths 1,540 SqFt$550,000Active
- 1/26 264 Beds 3 Baths 2,280 SqFt$575,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,930 SqFt$750,000Price Dropped by $50K
- 1/12 122 Beds 1 Bath 841 SqFt$1,300Active
3042 N Sparkman Boulevard #1, Tucson, AZ 85716
Listed by Elite Impact Realty and Property Management LLC
Townhouse, Other Rentals
- 1/8 84 Beds 2 Baths 1,440 SqFt$220,000Active
11125 W Anthony Drive, Tucson, AZ 85743
Listed by Keller Williams Southern Arizona
Manufactured Home
- 1/48 486 Beds 6 Baths 7,050 SqFt$1,800,000Active
- 1/50 504 Beds 3 Baths 3,011 SqFt$1,590,000Active
- 1/31 315 Beds 2 Baths 2,160 SqFt$318,000Price Dropped by $11K
- 1/26 264 Beds 2 Baths 2,234 SqFt$385,000Price Dropped by $20K
- 1/52 523 Beds 2 Baths 2,124 SqFt$885,000Price Dropped by $14K
- 1/50 503 Beds 2 Baths 1,862 SqFt$625,000Active
- 1/39 393 Beds 2 Baths 1,280 SqFt$233,000Active
- 1/31 313 Beds 2 Baths 1,120 SqFt$78,500Active
5600 S Country Club Road #199, Tucson, AZ 85706
Listed by Realty Executives Arizona Territory
Mobile Home
- 1/25 254 Beds 2 Baths 1,518 SqFt$275,000Active
- 1/15 154 Beds 2.5 Baths 2,000 SqFt$485,000Active
- 1/4 43 Beds 3 Baths 3,868 SqFt$3,000,000Active
- 1/51 514 Beds 3 Baths 3,121 SqFt$1,095,000Price Dropped by $100K
- 1/21 213 Beds 2 Baths 990 SqFt$159,000Active
- 1/53 533 Beds 3 Baths 3,952 SqFt$1,100,000Active
- 1/50 504 Beds 2 Baths 1,680 SqFt$235,000Price Dropped by $5K
- 1/50 503 Beds 3 Baths 2,459 SqFt$875,000Active
- 1/25 253 Beds 3 Baths 2,010 SqFt$399,000Active
15015 W Adobe Vista Trail, Tucson, AZ 85736
Listed by Treasure Realty and Inv., LLC
Single Family Home
- 1/51 514 Beds 4 Baths 3,609 SqFt$1,550,000Active