
- Home
- Buyers
- Sellers
- Areas
- Next Level Agents
- Market Snapshot
- Lender Partners
- Industry Blog
- Mortgage Calculator
-
- Register
- Sign In
- Agent Emailray@raylaker.com
- Agent Phone+1(520) 404-6694
AZ St David
St David
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
62 homes for sale in St David
- 1/50 504 Beds 5 Baths 3,582 SqFt$750,000Open 10/19 11AM-3PM
- 1/34 343 Beds 2 Baths 1,447 SqFt$149,900Active
- 1/50 504 Beds 4 Baths 3,471 SqFt$799,900Active
- 1/48 483 Beds 2 Baths 1,456 SqFt$319,000Price Dropped by $10K
- 1/46 462 Beds 1 Bath 960 SqFt$389,000Active
- 1/33 334 Beds 2 Baths 4,180 SqFt$725,000Active
586 N Treaty Hill Trail, St. David, AZ 85630
Listed by United Country RE AZ Life Homes & Land
Single Family Home
- 1/42 424 Beds 2 Baths 1,600 SqFt$269,900Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,827 SqFt$369,000Active
- 1/50 504 Beds 4 Baths 3,929 SqFt$560,000Price Dropped by $15K
- 1/50 502 Beds 1 Bath 2,031 SqFt$570,000Price Dropped by $10K
- 1/50 504 Beds 4 Baths 3,547 SqFt$920,000Price Dropped by $30K
- 1/50 503 Beds 2 Baths 3,112 SqFt$515,000Active
- 1/39 393 Beds 3 Baths 1,969 SqFt$359,900Price Dropped by $5K
- 1/44 444 Beds 3 Baths 2,516 SqFt$474,500Price Dropped by $10K
- 1/50 504 Beds 4 Baths 4,335 SqFt$1,299,000Active
- 1/48 483 Beds 2 Baths 4,314 SqFt$950,000Active
1044 N Dragoon Ranch Road, St. David, AZ 85630
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/42 424 Beds 5 Baths 4,386 SqFt$2,895,000Active
18 E HERON Place, St. David, AZ 85630
Listed by Berkshire Hathaway HomeServices Arizona Properties
Single Family Home
- 1/15 155.2 Acres$159,500New
- 37.07 Acres$66,500Active
- 1/24 2436.82 Acres$147,000Active
5782 E De Vaca Circle #18, St. David, AZ 85630
Listed by United Country RE AZ Life Homes & Land
Vacant Land
- 1/4 436.36 Acres$49,999Price Dropped by $1K
- 1/9 945.02 Acres$45,000Active
- 1/6 60.5 Acres$30,000Active
- 1/14 1436 Acres$52,000Active